A full Internet of Things lab where students build connected sensor networks, deploy cloud dashboards and design smart systems โ covering the complete IoT stack from hardware sensing to cloud analytics.
| Category | Equipment / Component | Purpose |
|---|---|---|
| IoT Controllers | ESP32 (30 units), NodeMCU, Particle Photon boards | Wi-Fi connected microcontrollers |
| Sensors | Temperature, humidity, CO2, light, motion, vibration, GPS, soil | Physical world data collection |
| Communication | LoRaWAN gateway, MQTT broker, Zigbee coordinator module | IoT protocol stack implementation |
| Cloud Platforms | AWS IoT Core, ThingSpeak, Blynk dashboard accounts | Data visualisation and remote control |
| Smart Home Demo | Smart plugs, motion sensors, voice assistant integration | Consumer IoT hands-on demonstration |
| Industrial IoT | RS485 Modbus slave, 4โ20mA transmitter demo panel | Industrial protocol learning |
| Edge Computing | Raspberry Pi 4 edge nodes (4 units) | Local data processing before cloud |
| Display Wall | Dashboard screen, real-time sensor data visualisation | Live system monitoring display |
Students learn MQTT, HTTP, CoAP and LoRaWAN โ the communication protocols connecting billions of IoT devices โ through hands-on implementation.
Deploy sensor data to AWS IoT Core, ThingSpeak and Blynk โ building real-time dashboards accessible from any browser or mobile device.
Students design smart irrigation systems, air quality monitors and energy management systems โ solving real Indian societal challenges with connected technology.