A cutting-edge AR/VR lab that transforms any curriculum into an immersive spatial experience โ from virtual field trips and 3D molecular biology to historical reconstructions and surgical simulations.
| Category | Equipment / Component | Purpose |
|---|---|---|
| VR Headsets | Meta Quest 3 standalone headsets (15 units) | Fully immersive VR experiences |
| AR Glasses | Microsoft HoloLens 2 or Pico Neo 3 AR devices | Mixed reality classroom overlays |
| Content Library | 100+ curated educational VR experiences across subjects | Cross-subject immersive content |
| Dev Tools | Unity + XR SDK, Unreal Engine on workstations | Students create own AR/VR content |
| Haptic Controllers | VR hand controllers, haptic feedback gloves (advanced) | Touch and interaction in VR |
| MDM Software | Fleet management dashboard for teacher control | Classroom headset management |
| Workstations | High-GPU laptops / PCs for VR content creation | Student content development |
| Mirroring Display | 75" screen mirroring active VR session | Class can observe VR experience |
Students visit the ISS, ancient Rome, the Amazon rainforest or the human circulatory system โ all from the classroom, with peer discussion alongside.
Advanced students design and build their own VR environments using Unity and XR SDK โ one of the most valued 21st-century digital skills.
3D molecular structures, physics simulations and anatomy exploration at a level of detail and interactivity textbooks and videos simply cannot match.