A professional embedded systems lab where students design, build and program microcontroller-based systems โ from basic LED circuits to full sensor networks, home automation and industrial control prototypes.
| Category | Equipment / Component | Purpose |
|---|---|---|
| Microcontrollers | Arduino Uno R3, Arduino Mega, ESP32 Dev boards (30 sets) | Core embedded programming platform |
| Single Board | Raspberry Pi 4/5 (10 units), BeagleBone Black | Linux-based embedded systems |
| FPGA | Xilinx Spartan-7 or Altera Cyclone V boards (6 units) | Hardware-level digital design |
| Sensor Kit | Temperature, humidity, ultrasonic, PIR, gas, pressure, soil, LiDAR sensors | Environmental data acquisition |
| Actuators | Relay modules, servo motors, solenoid valves, buzzers, stepper drivers | Output and control systems |
| Displays | LCD 16ร2, OLED 0.96", 2.4" TFT colour, LED matrices | User interface for projects |
| Communication | Wi-Fi, Bluetooth, LoRa, RS485, I2C, SPI, UART modules | Wired and wireless connectivity |
| Test Tools | Oscilloscope (2 units), multimeters (15), soldering stations (10) | Electronics measurement and assembly |
Students program microcontrollers in C/C++ for Arduino and MicroPython for ESP32 โ real low-level hardware control with tangible, measurable outputs.
From breadboard prototyping to schematic design and PCB basics โ understanding electronics from individual component to functioning circuit system.
Home automation, weather stations, alarm systems and industrial monitoring โ projects connecting directly to real-world engineering applications.